Size Guide
SIZE GUIDE
We recommend sizing up for the oversized fit. All measurements are in inches and taken flat across the garment.
HOODIES & SWEATSHIRTS
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 40 | 27 | 18 | 24 |
| M | 42 | 28 | 19 | 24.5 |
| L | 44 | 29 | 20 | 25 |
| XL | 46 | 30 | 21 | 25.5 |
| XXL | 48 | 31 | 22 | 26 |
OVERSIZED TEES
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 42 | 28 | 20 | 9 |
| M | 44 | 29 | 21 | 9.5 |
| L | 46 | 30 | 22 | 10 |
| XL | 48 | 31 | 23 | 10.5 |
| XXL | 50 | 32 | 24 | 11 |
JACKETS
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 42 | 26 | 18.5 | 25 |
| M | 44 | 27 | 19.5 | 25.5 |
| L | 46 | 28 | 20.5 | 26 |
| XL | 48 | 29 | 21.5 | 26.5 |
| XXL | 50 | 30 | 22.5 | 27 |
HOW TO MEASURE
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal
- Length: Measure from the highest point of the shoulder down to the hem
- Shoulder: Measure from shoulder seam to shoulder seam across the back
- Sleeve: Measure from the shoulder seam to the end of the cuff
FABRIC WEIGHT GUIDE
- 240 GSM — Lightweight heavyweight. Structured but breathable. Great for tees and summer layering.
- 300 GSM — Mid-weight. The sweet spot for year-round hoodies and sweatshirts.
- 400 GSM — Full heavyweight. Thick, substantial, premium feel. Built for winter and statement pieces.
Still unsure? DM us on Instagram @strykdrift or email support@strykdrift.com — we'll help you pick the right size.